Ledger Street3 min readBullish
Bitcoin holds above $68K as ETF inflows extend to a sixth day
Spot funds added another $410M, while options markets price calmer weeks ahead.
12 tracked assets · updated every 15 minutes
$68,420down -6.56%
Sample data · Low $67,461 · High $76,895
| Watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $68,420 | down -5.54% | up +10.89% | $1.35T | $68.33B | ||
| 2 | EthereumETH | $3,380 | down -3.89% | up +23.05% | $406.28B | $10.39B | ||
| 3 | SolanaSOL | $162 | up +5.97% | down -10.35% | $75.33B | $3.84B | ||
| 4 | USD CoinUSDC | $1.00 | down -8.16% | up +3.1% | $33B | $1.14B | ||
| 5 | CardanoADA | $0.46 | up +6.18% | up +14.57% | $16.38B | $1.16B | ||
| 6 | ChainlinkLINK | $14.20 | up +11.96% | down -8.49% | $8.63B | $567.76M | ||
| 7 | PolygonPOL | $0.58 | down -6.86% | up +14.43% | $6.03B | $143.92M | ||
| 8 | LitecoinLTC | $72.00 | up +5.19% | up +10.09% | $5.39B | $339.84M | ||
| 9 | UniswapUNI | $8.90 | up +6.91% | up +10.43% | $5.34B | $333.06M | ||
| 10 | ArbitrumARB | $0.94 | down -4.87% | down -4.52% | $3.57B | $188.92M | ||
| 11 | StellarXLM | $0.11 | up +4.2% | up +14.36% | $3.23B | $91M | ||
| 12 | AaveAAVE | $96.00 | up +10.2% | down -0.55% | $1.42B | $76.63M |
Spot funds added another $410M, while options markets price calmer weeks ahead.
Issuers must hold a larger share of reserves in bank deposits from next year.
Activity was driven by payments apps and a surge in on-chain games.